Free Shipping on orders over $150

Sizing


 Size Guide 

Women's Half Button Shirt

(Lismore, Hornsby)

  A B C D
Size Bust Hem Body Length Sleeve 
8 101 113 71 63.1
10 106 118 72 64.0
12 111 123 73 64.9
14 116 128 74 65.8
16 121 133 75 66.7
18 127.5 139.5 76 67.3
20  134  146 77 67.9
22 140.5 152.5 78 68.5

 

Women's Full Button Shirt

(Ouyen, Daylesford)

  A B C   D
Size Bust Hem  Body Length Sleeve 
8 97.5 99.5 71 63.1
10 104 106 72 64
12 109 111 73 64.9
14 114 116 74 65.8
16 119 1211 75 66.7
18 125.5 127.5 76 67.3
20 132   134 77 67.9
22 138.5 140.5 78 68.5

 

Women's Relaxed Fit Shirt

(Falmouth, Winton)

  A B C D
Size Bust Hem  Body Length Sleeve   
8 111.5 118.5 77 63.4
10 118 125 78 64
12 123 130 79 64.6
14 128 135 80 65.2
16 133 140 81 65.8
18 139.5 146.5 82 66.4
20 146 153 83 67
22 152.5 159.5 84 67.6

 

Men's Half Button Shirt

(Karumba, Walgett )

  A B C D
Size Chest Hem Body Length Sleeve
S 115 115 84 69.1
M 120 120 85 70
L 125 125 86 70.9
XL 130 130 87 71.8
XXL 136 136 88 72.7
3XL 142 142 89 73.6
4XL 148 148 90 70.5

 

 

Kid's Half Button Shirt

( Millicent, Albany, Cobar, Axedale)

  A B C D
Size Chest Hem Body Length Sleeve
4 79 76 47 33
6 83 80 51 38
8 87 84 55 43
10 93 90 59 47
12 99 96 63 51

 

Women's Oil Skin Vest

(Dunkeld)

  A B C C
Size Bust Hem Body length- front Body length- back
8 101 105 67 69
10 106 110 68 70
12 111 115 69 71
14 116 120 70 72
16 121 125 71 73
18 127.5 131.5 72 74
20 134 138 73 75
22 140.5 144.5 74 76

 

Kid's Oil Skin Vest 

(Holbrook)

  A B

C

C
Size Chest Hem Body Length - front Body Length- back
4 76 76 41 44
6 80 80 45 48
8 84 84 49 52
10 90 90 53 56
12 96 96 57 60