Sizing
Womens Half Button Shirts - New Style
(Penola, Bunbury, Murrabit, Barrabool )
Bust | Hem Circumference | CB Length | Sleeve Length | |
Size | A | B | C | D |
8 | 101 | 113 | 76 | 63.1 |
10 | 106 | 118 | 78 | 64.0 |
12 | 111 | 123 | 80 | 64.9 |
14 | 116 | 128 | 82 | 65.8 |
16 | 121 | 133 | 84 | 66.7 |
18 | 126 | 138 | 85 | 67.3 |
20 | 131 | 143 | 86 | 67.9 |
Womens Half Button Shirts - Old Style
(Cygnet, Trentham )
Bust | Hem Circumference | CB Length | Sleeve Length | |
Size | A | B | C | D |
8 | 103 | 115 | 75.6 | 55.6 |
10 | 108 | 120 | 76.2 | 56.2 |
12 | 113 | 125 | 76.8 | 56.8 |
14 | 118 | 130 | 77.4 | 57.4 |
16 | 123 | 135 | 78.0 | 58.0 |
18 | 128 | 140 | 78.6 | 58.6 |
20 | 133 | 145 | 81.0 | 59.2 |
Womens Full Button Shirts
Bust | Hem Circumference | CB Length | Sleeve Length | |
Size | A | B | C | D |
8 | 99 | 100 | 67 | 58 |
10 | 104 | 105 | 67.6 | 58.6 |
12 | 109 | 110 | 68.2 | 59.2 |
14 | 114 | 115 | 68.8 | 59.8 |
16 | 119 | 120 | 71.4 | 60.4 |
18 | 124 | 125 | 73.0 | 61.0 |
20 | 129 | 130 | 73.6 | 61.6 |
Womens Boyfriend Half Button Shirts
Bust | Hem Circumference | CB Length | Sleeve Length | |
Size | A | B | C | D |
S | 126 | 126 | 85 | 57 |
M | 131 | 131 | 85 | 57.5 |
L | 136 | 136 | 86 | 58 |
XL | 141 | 141 | 87 | 58.5 |
XXL | 146 | 146 | 88 | 59 |
XXXL | 152 | 152 | 89 | 59.5 |
Mens Half Button Shirts
(Dubbo, Hexham, Corryong )
Across Shoulder | Hem Circumference | CB Length | Sleeve Length | |
Size | B | C | D | |
S | 46.8 | 121 | 81 | 65.1 |
M | 48.0 | 126 | 82 | 66.0 |
L | 49.2 | 131 | 83 | 66.9 |
XL | 50.4 | 136 | 84 | 67.8 |
51.9 | 142 | 85 | 68.7 | |
53.4 | 148 | 86 | 69.6 | |
54.9 | 154 | 87 | 70.5 |
Kids Half Button Shirts
Across Shoulder | Hem Circumference | CB Length | Sleeve Length | |
Size | B | C | D | |
4 | 27 | 76 | 47 | 33 |
6 | 29 | 80 | 51 | 38 |
8 | 31 | 84 | 55 | 43 |
10 | 34 | 90 | 59 | 47 |
12 | 37 | 96 | 63 | 51 |